Innago is a free platform for landlords and small rental companies, covering lease signing, rent collection, and maintenance tracking at no cost. LeasePilot HQ is a paid platform that goes considerably deeper on one specific part of that workflow — the lease itself — with an attorney-reviewed, state-specific clause library, required disclosures, and a full multi-signer e-signature audit trail, which Innago's public materials don't detail to the same depth.
| Feature | LeasePilot HQ | Innago |
|---|---|---|
| Lease signing | Yes, with multi-signer support for all adult occupants | Yes — lease signing functionality |
| Attorney-reviewed clause library with per-state overrides | Yes | Not advertised |
| Required disclosures (lead paint, flood, radon) auto-attached & e-signed | Yes | Not advertised |
| E-signature audit trail (IP, timestamp, Certificate of Completion) | Yes | Not detailed publicly |
| Feature | LeasePilot HQ | Innago |
|---|---|---|
| Rent collection | Yes, via Stripe ACH | Yes — automated payment processing |
| Maintenance request tracking | Yes | Yes |
| Recurring maintenance & compliance scheduling (with 30/14/7-day reminders) | Yes — smart-suggested from property characteristics, plus a 130+ item catalog | Not advertised as a distinct feature |
| Broadcast tenant messaging with per-tenant delivery/open/click/reply tracking | Yes — AI-assisted drafting, plus read receipts per tenant | Basic resident messaging is common; granular delivery/open/click/reply tracking is not commonly advertised |
| Team member accounts / permissions | Yes — per-module view/create permissions | Not detailed publicly |
| Vendor & contractor management | Yes — vendor directory, documents, property-specific preferred vendors, one-click assignment, work orders, and a vendor portal | Not detailed publicly |
| Tenant communication | Yes, through tenant portal | Yes — described as a core feature |
| Financial reporting (P&L, rent roll) | Yes | Not detailed publicly |
| Feature | LeasePilot HQ | Innago |
|---|---|---|
| Cost | Paid, from $9.99/month by unit count | Free (per their site; confirm current model directly) |
A landlord who specifically wants lease compliance depth — attorney-reviewed, state-specific clauses and disclosures with a documented signing audit trail — and is willing to pay for it.
A cost-conscious landlord who wants free, basic lease signing, rent collection, and maintenance tracking without the compliance-specific tooling.
Innago's feature set was pulled from innago.com (fetched July 2026). Innago's own marketing is light on feature-level detail publicly; confirm current specifics directly with Innago. This comparison covers publicly listed capabilities, not pricing — check each provider's site directly for current plans and cost.